Chester County Evergreen Tree Farm located in Coatesville, PA 19320
|
|
Evergreen Tree - Comparison Chart
|
Print or use this evergreen tree comparison chart to help select the trees that best fit your purposes and requirements.
All values are estimates and averages for our area and can vary depending on soil and weather conditions and other elements.
|
evergreen species | typical growth | per year | typical height | typical spread | typical years |
|
| Austrian Pine | medium-fast | 12"-14" | 60'-80' | 30'-40' | 400 |
|
| Black Hills Spruce | slow | 6"-8" | 60'-80' | 20'-25' | 300 |
|
| Colorado Blue Spruce | slow-medium | 8"-10" | 100'-120' | 25'-30' | 800 |
|
| Concolor Fir | medium-fast | 12"-14" | 100'-120' | 25'-35' | 300 |
|
| Douglas Fir | fast | 12"-14" | 120'-140' | 30'-40' | 900 |
|
| Fraser Fir | slow-medium | 6"-8" | 60'-80' | 25'-30' | 200 |
|
| Meyer's Spruce | slow | 4"-6" | 40'-60' | 20'-25' | 100 |
|
| Norway Spruce | fast | 12"-14" | 100'-120' | 30'-35' | 100 |
|
| White Pine | fast | 14"-16" | 120'-140' | 35'-45' | 200 |
|
| White Spruce | slow-medium | 10"-12" | 60'-80' | 20'-25' | 100 |
|
|
All of the above named trees grow well in our area and are most disease, insect, and drought resistant of all other evergreen trees.
Although a buck (deer) will rub (scalp) any evergreen tree, they tend to concentrate on trees smaller than 5' tall.
|
| typical growth: | | expected growth rate from year to year |
| per year: | | expected new growth height from year to year |
| typical height: | | expected height when mature or done growing |
| typical spread: | | expected width when mature or done growing |
| typical years: | | expected number of years when tree stops growing |
Home Page or Print This Page
You Can Expect A Quick Response And Prompt Delivery Every Time!
|